History
SUMI TRADING CO., LTD. | |
---|---|
1990. FEB | SUMI TRADING CO., LTD. (Established in Mita, Minato-ku, Tokyo) |
1992. APR | Established SUMI-EAGLE TAIWAN in Taipei, Taiwan |
1996. OCT | Established SUMI-EAGLE(ASIA) in Singapore |
2000. JAN | Established SUMI-EAGLE KOREA in Seoul, Korea |
2003. APR | Capital and Business tie-up with EAGLE CORPORATION CO., LTD. |
2004. JAN | Established DONGGUAN OFFICE. in Guang Dong, P.R. China |
2004. MAY | Head Office moved to Nihombashi-honcho, Chuo-ku, Tokyo |
EAGLE CORPORATION CO., LTD | |
---|---|
1974. DEC | EAGLE CORPORATION CO., LTD. (Established in Suda-cho, Chiyoda-ku, Tokyo) |
1975. MAR | Head Office moved to Iwamoto-cho, Chiyoda-ku, Tokyo |
1978. APR | Established Nissei Commerce Co., LTD. as an export & import company |
2003. APR | Capital and Business tie-up with SUMI TRADING CO., LTD. |
2003. MAY | Separation of the concerned company Nissei Commerce CO., LTD. |
2004. MAY | Head Office moved to Nihombashi-honcho, Chuo-ku, Tokyo |
SUMI-EAGLE CORPORATION | |
---|---|
2005.DEC | Established the new company SUMI-EAGLE CORPORATION by the merger of SUMI TRADING, EAGLE CORPORATION and NOIES CHEMICAL CORPORATION |
2006.NOV | Capital increased to 80 million yen |
2006.DEC | Established SUMI-EAGLE SHANGHAI in P.R. China |
2007.NOV | Head Office moved to Nihombashi-Horidomecho, Chuo-ku, Tokyo |
2009.JUN | Closure of DONGGUAN OFFICE |
2009.DEC | Dissolution of SUMI-EAGLE (ASIA) in Singapore |
2011.DEC | Capital increased to 95 million yen |
2013.MAR | SUMI-EAGLE SHANGHAI capital increased |
2014.FEB | Osaka Branch moved to Hiranomachi, Chuo-ku, Osaka |
2015.FEB | February 2, 2015, its 25th anniversary |
2015.JUN | Capital increased to 300 million yen |
2015.DEC | December 1, 2015, merger 10th anniversary |
ESTCHEM CO., LTD. | |
---|---|
2018.JAN | The company changed its name to ESTCHEM CO., LTD. |